800-431-1311

Medium Pressure Roll-up




Inflatable Seal Plugs have been Proven around the world for blocking, testing, by-passing and keeping line under construction clean.



Item Number Pipe Size Minimum Diameter Pipe Maximum Diameter Pipe Weight (LBS)
040-04-0 4" 3.8" 4.25" 5.0
040-06-0 6" 5.5" 6.25" 11.0
040-08-0 8" 7.0" 8.25" 14.0
040-10-0 10" 9.0" 10.25" 29.0
040-12-0 12" 11.0" 12.25" 37.0
040-14-0 14" 13.0" 14.25" 45.0
040-15-0 15" 14.0" 15.25" 45.0
040-16-0 16" 15.0" 16.25" 52.0
040-18-0 18" 17.0" 18.25" 64.0
040-20-0 20" 19.0" 20.25" 80.0
040-21-0 21" 20.0" 21.25" 91.0
040-24-0 24" 23.0" 24.25" 130.0
040-27-1 27" 26.0" 27.25" 175.0
040-30-1 30" 29.0" 30.25" 200.0
040-33-1 33" 32.0" 33.25" 250.0
040-36-1 36" 35.0" 36.25" 285.0
040-39-1 39" 38.0" 39.25" 340.0
040-42-1 42" 41.0" 42.25" 370.0
040-45-1 45" 44.0" 45.25" 400.0
040-48-1 48" 47.0" 48.25" 470.0
040-54-1 54" 53.0" 54.25" 540.0
040-60-1 60" 59.0" 60.25" 600.0
040-66-1 66" 65.0" 66.25" *
040-72-1 72" 71.0" 72.25" *
040-78-1 78" 77.0" 78.25" *
040-84-1 84" 83.0" 84.25" *
040-90-1 90" 89.0" 90.25" *
040-96-1 96" 95.0" 96.25" *
*SPECIAL ORDER CONSULT FACTORY

Bypass and vent prots standard. Braced pressure 100 PSI (air in plug)





    Information Request Form :



Name:
Email:
Company:
Title:
Address:
City:
State:
Zip:
 Phone:
Comments:
Enter Text From Captcha Below


     Email us directly at sales@cob-industries.com
   
Qwik Freezer Pipe Plugs
   
AccuFreeze Argweld/Techweld